Map: 4 states have reached more than 10{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} of their populations with the vaccine
Even with the continued spread of more contagious coronavirus variants across the country, the past week has brought lots of news to cheer on the pandemic front: a significant decline in new cases; favorable data on the efficacy and performance of three additional vaccines likely to speed the U.S. rollout (Johnson & Johnson, Novavax, and AstraZeneca); and the fact that another 2.5 million Americans have received at least one dose of a vaccine against COVID-19.
Through Tuesday, Feb. 2, 8.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} of the U.S. population, or 27.2 million people, had received at least one shot, according to data from the Centers for Disease Control, up from 24.7 million the week before. Another 6.4 million individuals had received both doses of the coronavirus vaccine. Of the 55.9 million doses of Pfizer and Moderna vaccines distributed across the U.S., roughly 61{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} have been administered.
The picture is increasingly mixed across states in terms of the status of the COVID vaccine campaign. Alaska remains out front with 13.4{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} of its population having received at least one dose of the vaccine, the largest percentage across the country. That equates to roughly 126,000 doses administered, which is nonetheless many fewer than in more populous states. (In California, 3.7 million doses have been administered; in Texas, 2.7 million.) West Virginia, New Mexico, and Connecticut have also reached more than 10{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} of their populations with the vaccine. For the second week, Idaho trails the rest of the country in terms of the percentage of people vaccinated, with just 6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} of residents having received at least one dose.
While the steadily growing number of vaccinated Americans can be considered progress in the battle against COVID, the past week has also brought more evidence that the rollout, so far, reflects disparities in health care access and outcomes that have defined the pandemic in America: Even as populations of color have accounted for a disproportionate number of cases and deaths owing to COVID, a preponderance of available vaccines appear to be going to affluent, white people.
SHARE OF THE POPULATION THAT RECEIVED AT LEAST ONE SHOT
State or territory | Share vaccinated |
Alabama | 6.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Alaska | 13.4{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Arizona | 7.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Arkansas | 8.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
California | 7.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Colorado | 8.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Connecticut | 10.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Delaware | 9.1{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
District of Columbia | 9.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Florida | 8.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Georgia | 7.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Hawaii | 8.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Idaho | 6.0{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Illinois | 6.8{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Indiana | 7.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Iowa | 6.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Kansas | 6.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Kentucky | 8.1{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Louisiana | 8.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Maine | 8.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Maryland | 7.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Massachusetts | 7.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Michigan | 8.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Minnesota | 7.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Mississippi | 7.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Missouri | 6.1{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Montana | 7.8{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Nebraska | 7.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Nevada | 7.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
New Hampshire | 7.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
New Jersey | 7.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
New Mexico | 10.4{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
New York | 8.0{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
North Carolina | 8.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
North Dakota | 9.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Ohio | 7.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Oklahoma | 9.4{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Oregon | 8.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Pennsylvania | 7.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Rhode Island | 7.0{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
South Carolina | 7.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
South Dakota | 8.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Tennessee | 6.8{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Texas | 7.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Utah | 7.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Vermont | 8.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Virginia | 8.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Washington | 8.1{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
West Virginia | 10.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Wisconsin | 7.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Wyoming | 8.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
More health care and Big Pharma coverage from Fortune:
- The 3 major fixes broken health systems need, according to experts
- Do COVID vaccines stop coronavirus from spreading or just make you less sick?
- What we know about the 5 biggest problems with the COVID vaccine rollout
- Johnson & Johnson’s lower-immunity single-dose COVID vaccine might be just what the doctor ordered
- Why Europe’s summer COVID vaccination target could still be on track